Tire size, Rim Diameter, Rim width
205/55R14 14 6.5
195/50R15 15 6
195/55R15 15 6
205/50R15 15 6.5
205/55R15 15 6.5
225/45R15 15 7.5
225/55R15 15 7
205/45R16 16 7
205/55R16 16 6.5
215/40R16 16 7.5
215/55R16 16 7
225/50R16 16 7
225/55R16 16 7
235/55R16 16 7.5
245/50R16 16 7.5
205/40R17 17 7.5
215/45R17 17 7 *
225/45R17 17 7.5
225/50R17 17 7
235/40R17 17 8.5
235/50R17 17 7.5
245/45R17 17 8
255/40R17 17 9
255/50R17 17 8
275/40R17 17 9.5
275/50R17 17 8.5
315/35R17 17 11
205/40R18 18 7.5
215/35R18 18 7.5
215/40R18 18 7.5
225/40R18 18 8
235/40R18 18 8.5
245/40R18 18 9.5
275/40R18 18 9.5
315/30R18 18 11
215/35R19 19 7.5
245/35R19 19 8.5
275/35R19 19 9.5
(All rim widths are plus or minus a half inch unless otherwise noted)
*Only plus one inch
I know thats not all of them but it's a start. Any other ones that you know tell me i'll add them. Also before yall say the last number is the rim size I know, but some might not.
205/55R14 14 6.5
195/50R15 15 6
195/55R15 15 6
205/50R15 15 6.5
205/55R15 15 6.5
225/45R15 15 7.5
225/55R15 15 7
205/45R16 16 7
205/55R16 16 6.5
215/40R16 16 7.5
215/55R16 16 7
225/50R16 16 7
225/55R16 16 7
235/55R16 16 7.5
245/50R16 16 7.5
205/40R17 17 7.5
215/45R17 17 7 *
225/45R17 17 7.5
225/50R17 17 7
235/40R17 17 8.5
235/50R17 17 7.5
245/45R17 17 8
255/40R17 17 9
255/50R17 17 8
275/40R17 17 9.5
275/50R17 17 8.5
315/35R17 17 11
205/40R18 18 7.5
215/35R18 18 7.5
215/40R18 18 7.5
225/40R18 18 8
235/40R18 18 8.5
245/40R18 18 9.5
275/40R18 18 9.5
315/30R18 18 11
215/35R19 19 7.5
245/35R19 19 8.5
275/35R19 19 9.5
(All rim widths are plus or minus a half inch unless otherwise noted)
*Only plus one inch
I know thats not all of them but it's a start. Any other ones that you know tell me i'll add them. Also before yall say the last number is the rim size I know, but some might not.
Comment